Home CHELSEA FOOTBALL CLUB

Graeme Le Saux matches 1997-1998

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
09/08/1997 A Coventry City 2-3 PL 14
24/08/1997 A Barnsley 6-0 PL 14
27/08/1997 A Wimbledon 2-0 PL 14 Y
30/08/1997 H Southampton 4-2 PL 14
13/09/1997 A Crystal Palace 3-0 PL 14 90
21/09/1997 H Arsenal 2-3 PL 14
24/09/1997 A Manchester United 2-2 PL 14
27/09/1997 H Newcastle United 1-0 PL 14
02/10/1997 A Slovan Bratislava 2-0 ECWC 14 65
05/10/1997 A Liverpool 2-4 PL 14
18/10/1997 H Leicester City 1-0 PL 14 28
29/11/1997 H Derby County 4-0 PL 14
06/12/1997 A Tottenham Hotspur 6-1 PL 14
13/12/1997 H Leeds United 0-0 PL 14
20/12/1997 A Sheffield Wednesday 4-1 PL 14
26/12/1997 H Wimbledon 1-1 PL 14
29/12/1997 A Southampton 0-1 PL 14 Y
04/01/1998 H Manchester United 3-5 FA Cup 14 78 Y
07/01/1998 A Ipswich Town 2-2 L Cup 14 45
10/01/1998 H Coventry City 3-1 PL 14
18/01/1998 A Everton 1-3 PL 14
28/01/1998 A Arsenal 1-2 L Cup 14 Y
31/01/1998 H Barnsley 2-0 PL 14 Y
08/02/1998 A Arsenal 0-2 PL 14
18/02/1998 H Arsenal 3-1 L Cup 14
21/02/1998 A Leicester City 0-2 PL 14
28/02/1998 H Manchester United 0-1 PL 14
29/03/1998 N Middlesbrough 2-0 L Cup 14 Y
02/04/1998 A Vicenza 0-1 ECWC 14
08/04/1998 A Leeds United 1-3 PL 14
11/04/1998 H Tottenham Hotspur 2-0 PL 14
16/04/1998 H Vicenza 3-1 ECWC 14
25/04/1998 H Liverpool 4-1 PL 14
29/04/1998 H Blackburn Rovers 0-1 PL 14